DC Scrabble Club

National SCRABBLE® Association (NSA) Club 171 Regular Events

Our regular meeting is 5:30-10 p.m. every Tuesday at the Chevy Chase Community Center. Please bring equipment if possible and contribute $1 toward photocopying, etc.
We also usually meet on the first Monday of the month, 6:00pm -10:00pm at
Barnes & Noble
4801 Bethesda Ave.
Bethesda, MD 20814
Email director Ted Gest if you plan to join us at a first Monday meeting.
National SCRABBLE® Association (NSA) Club 171 Special Events

July 15 Club tournament results

DIVISION 1
  1. JOANNE COHEN, 5-1, +542
  2. DAVE ENGELHARDT, 4-2, +189
  3. Carole Denton, 4-2, +42
  4. Florence Spanfelner, 4-2, -61
  5. Dan Milton, 4-2 –94
  6. Diana Grosman, 3-3, +77,
  7. Vince Castellano, 3-3, -100
  8. Ronnie Thomas, 2-4, -17
  9. George Spanfelner, 2-4, 2-8
  10. Rose Noel, 2-4, -62
  11. Lorraine Burton, 2-4, -250
  12. Brian Bailey, 1-5, -466
HIGH GAME AMONG NON-DIVISION WINNERS: DAN MILTON, 501 HIGH WORD: RONNIE THOMAS, RESAMPLED, 106
DIVISION 2
  1. TED MAST, 5-1, +453
  2. DOUG HOYLMAN, 4-2, +316
  3. Dave Motley, 4-2, +233
  4. Grant Guenzel, 4-2, +185
  5. Brian Galebach, 4-2, +122
  6. Pat Brown, 4-2, +87
  7. Jen Cohen, 3-3, -80
  8. Rick Settle, 3-3, -314
  9. Ted Gest, 2-4, -29
  10. Linda Stephanides, 2-4, -118
  11. Genie McGarry, 1-5, -273
  12. Arnold Sampson, 0-6, -571
HIGH GAME: JEN COHEN, 486 HIGH WORD AMONG NON-DIVISION WINNERS: RICK SETTLE, PRAISED, 92
DIVISION 3
  1. K.C. FRODYMA 6-0, +510,
  2. HARVEY SOLOMON, 5-1, +275
  3. Adam Fine, 4-2, +295
  4. John Wright, 4-2, +131
  5. Nandini Dickens, 4-2, +43
  6. Mary Lou Goetz, 3-3, -35
  7. Susan Fine, 3-3, -145
  8. Lorraine Cirina, 2-4, +125
  9. Lee Pearson, 2-4, -264
  10. Rickey Torrence, 1-5, -198
  11. Charis Kubrin, 1-5, -415
  12. Grace Shapiro, 1-5, -501
HIGH GAME, NANDINI DICKENS, 469 HIGH WORD, LEE PEARSON, BLINKERS, 107

Past events
(in reverse chronological order)

Results of the summer 2005 tournament.
Results of the summer 2004 tournament.
Results of the summer 2003 tournament.
Results of the summer 2002 tournament.
Results of the summer 2001 tournament.
Results of the long (29 February 2000 through 25 July 2000) unrated tournament in 2000.